Marston v Worcester 2011 Points Summary
| A. Final (Touring Car 13.5 Turn) | |||||
| Pos | Car | Name | Result | Marstons | Worcs |
| 1 | 1 | Nick Priest | 27/ 249.05 | 1 | |
| 2 | 2 | merv wignall | 26/ 244.82 | 2 | |
| 3 | 4 | Jamie Beasley | 25/ 240.27 | 3 | |
| 4 | 3 | Andrew Bird | 25/ 245.04 | 4 | |
| 5 | 5 | Shaun Ogden | 25/ 246.41 | 5 | |
| 6 | 6 | Reece Hodges | 24/ 249.58 | 6 | |
| B. Final (Touring Car 13.5 Turn) | |||||
| Pos | Car | Name | Result | Marstons | Worcs |
| 1 | 3 | Kirk Beasley | 25/ 244.00 | 7 | |
| 2 | 2 | Tom Blake | 25/ 245.00 | 8 | |
| 3 | 1 | Alex Everett | 25/ 245.97 | 9 | |
| 4 | 6 | Jonathan Willey | 24/ 241.61 | 10 | |
| 5 | 4 | Ross Mcallister | 24/ 249.53 | 11 | |
| 6 | 5 | Stuart Woodend | 4/ 47.01 | 12 | |
| 33 | 45 | ||||
Total Points Marstons 33
Total Points Worcester 45
With lowest score to win

